Analyst Coverage
| The following is a list of sell-side analysts who track the financial progress of Clariant Ltd on behalf of their companies. This list is provided, in alpabetical order, for informational purposes only and is provided with no endorsement of, or responsibility for, the content of any particular firm or analyst's report, conclusion, or recommendation. |
 | Company |  |  | Name | Location | Phone Number |  |
 | Bank of America Merrill Lynch |  |  | Andrew Stott | London | +44 207 996 21 80 |  |
 | Barclays Capital |  |  | Gunther Zechmann | London | +44 203 134 58 37 |  |
 | Berenberg Bank |  |  | Jaideep Pandya | London | +44 203 207 78 90 |  |
 | Citigroup |  |  | Dominik Frauendienst | London | +44 207 986 42 99 |  |
 | Crédit Agricole Cheuvreux |  |  | Oliver Girakhou | Zurich | +41 44 218 17 23 |  |
 | Crédit Suisse |  |  | Rhian O' Connor | London | +44 207 888 0300 |  |
 | Deutsche Bank |  |  | Tim Jones | London | +44 207 547 67 63 |  |
 | Exane BNP Paribas |  |  | James Knight | London | +44 203 430 84 59 |  |
 | Goldman Sachs |  |  | Rakesh Patel | London | +44 207 552 93 80 |  |
 | HSBC Trinkhaus & Burkhardt |  |  | Jesko Mayer-Wegelin | Dusseldorf | +49 211 910 37 19 |  |
 | JP Morgan |  |  | Martin Evans | London | +44 207 134 59 58 |  |
 | Kepler Capital Markets |  |  | Markus Mayer | Munich | +49 89 2421 8147 |  |
 | Macquarie |  |  | Christian Faitz | Frankfurt | +49 69 50957 8017 |  |
 | MainFirst |  |  | Bernd Pomrehn | Zurich | +41 43 888 61 53 |  |
 | Morgan Stanley |  |  | Peter Mackey | London | +44 207 425 4657 |  |
 | Nomura |  |  | Jean de Watteville | London | +44 207 102 40 98 |  |
 | UBS |  |  | Jean-Francois Meymandi | Zurich | +41 44 239 16 43 |  |
 | Vontobel |  |  | Patrick Rafaisz | Zurich | +41 58 283 63 46 |  |
 | Zürcher Kantonalbank |  |  | Martin Schreiber | Zurich | +41 44 292 37 33 |  |
| Further share information |
|
 | Contact |
 | Clariant International Ltd. |
 | Investor Relations
Rothausstrasse 61
CH-4132 Muttenz
Switzerland |
 | Contact us |
 |  |
 |  |
|