Home / Investors / Share and Debt Information / Analyst Coverage

Analyst Coverage

The following is a list of sell-side analysts who track the financial progress of Clariant Ltd on behalf of their companies. This list is provided, in alpabetical order, for informational purposes only and is provided with no endorsement of, or responsibility for, the content of any particular firm or analyst's report, conclusion, or recommendation.
Contact Persons
CompanyNameLocationPhone Number
Bank of America Merrill LynchAndrew StottLondon+44 207 996 21 80
Barclays CapitalGunther ZechmannLondon+44 203 134 58 37
Berenberg BankJaideep PandyaLondon+44 203 207 78 90
CitigroupDominik FrauendienstLondon+44 207 986 42 99
Crédit Agricole CheuvreuxOliver GirakhouZurich+41 44 218 17 23
Crédit SuisseRhian O' ConnorLondon+44 207 888 0300
Deutsche BankTim JonesLondon+44 207 547 67 63
Exane BNP ParibasJames KnightLondon+44 203 430 84 59
Goldman SachsRakesh PatelLondon+44 207 552 93 80
HSBC Trinkhaus & BurkhardtJesko Mayer-WegelinDusseldorf+49 211 910 37 19
JP MorganMartin EvansLondon+44 207 134 59 58
Kepler Capital MarketsMarkus MayerMunich+49 89 2421 8147
MacquarieChristian FaitzFrankfurt+49 69 50957 8017
MainFirstBernd PomrehnZurich+41 43 888 61 53
Morgan StanleyPeter MackeyLondon+44 207 425 4657
NomuraJean de WattevilleLondon+44 207 102 40 98
UBSJean-Francois MeymandiZurich+41 44 239 16 43
VontobelPatrick RafaiszZurich+41 58 283 63 46
Zürcher KantonalbankMartin SchreiberZurich+41 44 292 37 33
placeholder
Further share information
Key Figures & Data
Share Price & Data
Credit Ratings
Analyst Consensus
Contact
Clariant International Ltd.
Investor Relations
Rothausstrasse 61
CH-4132 Muttenz
Switzerland
Contact us


"); pageTracker._initData(); pageTracker._trackPageview();