Dairy Free
VITIPURE® DF SERIES
VITIPURE® DF series are our all-in-one solutions ready to produce dairy free drinks. They are tailored exactly to your needs regarding taste, mouthfeel and nutritional value.
ALMOND |
STANDARD |
NO ADDED SUGAR |
|---|---|---|
DOSAGE IN WATER |
6.17% |
6.21% |
| Vitipure® DF 1350 | X | |
| Vitipure® DF 1322 | X | |
| CALORIES | 51.40 kcal | 41.86 kcal |
| TOTAL CARBOHYDRATES | 6.41 g | 6.41 g |
| SUGAR | 6.17 g | 0.22 g |
| PROTEIN | 0.88 g | 0.86 g |
| TOTAL FAT | 2.37 g | 2.37 g |
| SATURATED FAT | 0.22 g | 0.22 g |
| TRANS FAT | 0.00 g | 0.00 g |
| DIETARY FIBERS | 0.51 g | 0.55 g |
| SODIUM | 77.69 mg | 77.72 mg |
| CALCIUM | 296.30 mg | 304.30 mg |
COCONUT |
COCONUT WITH CHOCOLATE |
OAT |
|
|---|---|---|---|
DOSAGE IN WATER |
8.91% |
11.48% |
7.77% |
| Vitipure®DF 1540 | X | ||
| Vitipure®DF 1542 | X | ||
| Vitipure®DF 1561 | X | ||
| CALORIES | 71.00 kcal | 104.00 kcal | 63.00 kcal |
| TOTAL CARBOHYDRATES | 13.00 g | 18.20 g | 11.80 g |
| SUGAR | 6.00 g | 8.00 g | 6.00 g |
| PROTEIN | 0.00 g | 0.50 g | 0.50 g |
| TOTAL FAT | 3.00 g | 3.20 g | 1.50 g |
| SATURATED FAT | 0.50 g | 0.60 g | 0.60 g |
| TRANS FAT | 0.00 g | 0.00 g | 0.00 g |
| DIETARY FIBERS | 0.10 g | 0.80 g | 0.30 g |
| SODIUM | 77.50 mg | 78.90 mg | 78.90 mg |
| CALCIUM | 296.90 mg | 300.10 mg | 304.30 mg |
Get to know our
OTHER VITIPURE® SOLUTIONS
Please choose:
Danilo Seabra
Contact Person

