Vegan Line
VITIPURE® VL SERIES
VITIPURE® VL solutions make it simple to produce delicious plant based foods.
Formulation |
Standard Product % |
Our Solution % |
|---|---|---|
| Vitipure SR 1076 | 0 | 6 |
| Wheat Flour | 24 | 24 |
| Corn Starch | 16 | 16 |
| Vegetable Flat | 16 | 16 |
| Sugar | 16 | 10 |
| Other Ingredients | 28 | 28 |
| Total | 100 | 100 |
Energy per serving Size (30 g) |
125 kcal |
118kcal |
|---|---|---|
| Carbohydrates | 18 g | 16 g |
| Sugar | 7 g | 5 g |
| Proteins | 1 g | 1 g |
| Total Fat | 5 g | 5 g |
| Sodium | 5 mg | 4 mg |
Formulation |
Standard Product % |
Our Solution % |
|---|---|---|
| Vitipure SR 1076 | 0 | 6 |
| Wheat Flour | 24 | 24 |
| Corn Starch | 16 | 16 |
| Vegetable Flat | 16 | 16 |
| Sugar | 16 | 10 |
| Other Ingredients | 28 | 28 |
| Total | 100 | 100 |
Energy per serving Size (30 g) |
125 kcal |
118kcal |
|---|---|---|
| Carbohydrates | 18 g | 16 g |
| Sugar | 7 g | 5 g |
| Proteins | 1 g | 1 g |
| Total Fat | 5 g | 5 g |
| Sodium | 5 mg | 4 mg |
Get to know our
OTHER VITIPURE® SOLUTIONS
Please choose:
Danilo Seabra
Contact Person

