Graphtol Orange RL
Pigment Orange 34
Edition Date :
July 08, 2021
Graphtol Orange RL is a pure and brilliant orange pigment with excellent dielectric properties. It is not recommended for processing temperatures above 200°C.
Product Data
Physical and Chemical PropertiesDensity | [g/cm³] |
1.40 |
Bulk volume | [l/kg] | 6.4 |
Average particle size | [nm] | 100 |
Alkali resistance | 5 | |
Acid resistance | 5 | |
Specific surface | [m2/g] | 65 |
Fastness Properties
PE | PP | PVC | PS | ABS | PC | ||
SD 1/3 | [g/kg] | 1.7 | - | 4.6 | - | - | - |
Hue angle | [°] | 42.1 | - | 39.1 | - | - | - |
Chroma | 68.7 | - | 71.0 | - | - | - | |
Light fastness (Full shade) | 6-7 | - | 7 | - | - | - | |
Light fastness (Reduction) | 5 | - | 6 | - | - | - | |
Heat resistance | [°C] | 200 | - | - | - | - | - |
Weathering fastness | - | - | - | - | - | - |
Additional Technical Properties
Suitable for low warping applications | Not suitable |
Cable sheathing | Suitable |
Fastness to bleeding in PVC-P | 2-3 |
Applications
Suitable | Limited suitability | Not suitable |
PVC | PO | PS/ ABS |
Rubber | PAN Fiber | PC |
PUR | POM | |
PA | ||
PBT | ||
PP Fiber | ||
PET Fiber | ||
PA Fiber |