Graphtol Black CLN
-
Edition Date :
July 08, 2021
Graphtol Black CLN is a pigment based black colorant not absorbing in the NIR light spectra. It exhibits excellent fastness properties and is suitability for various polymers, especially HDPE and PP. Tested suitable for plastic type identification using the microPHAZIR PC from Thermo Fisher Scientific.
Product Data
Physical and Chemical Properties
Density | [g/cm³] | 1.87 |
Bulk volume | [l/kg] | 3.3 - 6.7 |
Average particle size | [nm] | - |
Alkali resistance | 5 | |
Acid resistance | 5 | |
Specific surface | [m2/g] | - |
Fastness Properties
HDPE | PP | PS | ||
Pigment loading | [%] | 0.3 | 0.3 | 0.3 |
Hue angle | [°] | 293.6 | 15.1 | 144.9 |
L*-value | 27.4 | 27.3 | 30.6 | |
Light fastness | (Full shade) | 8 | 8 | 8 |
Heat resistance | SD 1/3 (Reduction) [°C] | 300 | 300 | 300 |
Applications
Suitable | Limited suitability | Not suitable |
PO | PS/ABS | PC |
PVC/Rubber | PA | |
POM | PET | |
PUR | PET Fiber | |
PP Fiber | PA Fiber | |
Limiting concentration in HDPE
NIR Reflection Curve