Solvaperm Black PCR
-
Edition Date :
July 08, 2021
Solvaperm Black PCR is a dye based black colorant not absorbing in the NIR light spectra. It exhibits excellent fastness properties and is suitable for various technical polymers. Tested suitable for plastic type identification using the microPHAZIR PC from Thermo Fisher Scientific.
Product Data
Physical and Chemical Properties
Density | [g/cm³] | 1.4 |
Melting range | [°C] | 230 - 340 |
Alkali resistance | 5 | |
Acid resistance | 5 |
Fastness Properties
PS | ABS | PC | PET | ||
SD 1/3 | [g/kg] | 2.0 | 2.4 | 2.1 | 1.4 |
a* value | - 2.3 | - 3.3 | - 2.6 | - 3.0 | |
b* value | - 5.8 | - 5.2 | - 5.6 | - 5.6 | |
Light fastness | SD 1/25 (Full shade) | 6-7 | 6-7 | 6-7 | 6-7 |
Light fastness | SD 1/3 (Reduction) | 6 | 6 | 6 | 6 |
Heat resistance | SD 1/3 (Reduction) [°C] | 300 | 300 | 300 | 300 |
Applications
Suitable | Limited suitability | Not suitable |
PS/SAN | PET | PA 6 |
ABS | PVC-U | PA 6.6 |
PC | ||
PMMA | ||