PA6/66-CF20
3D printer filament
- Strong and tough engineering thermoplastic
- Chemically resistant
- High heat resistance
- Long carbon fiber reinforcement helps minimize warping during printing and improves strength
- Very high tensile strength
- Reduced thermo-oxidative degradation
- Minimized undesired yellowing due to ultraviolet light
Applications*
- Mechanical and technical application parts that require strength, toughness and thermal resistance
- Prototypes
- Tools, jigs, fixtures
- ESD safe applications
Color Range
Standard
- Black
Printing Parameters
- Print Temperature = 240-260°C
- Print Speed = 20-50 mm/s
- Bed Adhesion = polyvinylpyrrolidone (PVP) based glue or a polyamide specific adhesion material applied to the build plate
- Bed Temperature = ideally heated up to 80°C
- Fan Settings = off to medium
Notes: parameters are dependent on printer used; Clariant tests were performed on an Ultimaker S5 printer.
Typical Property Values
| Property | Typical Values | Units | Test Method | Test Specimen |
| natural | ||||
| MECHANICAL PROPERTIES | ||||
| Tensile stress at yield, 50 mm/min | 155 | MPa | ISO 527 | Injection molded |
| -- | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
| -- | MPa | ISO 527 | 3D printed XZ / on edge at 240°C | |
| -- | MPa | ISO 527 | 3D printed ZX / upright at 240°C | |
| Tensile stress at break, 50 mm/min | 152 | MPa | ISO 527 | Injection molded |
| 76 | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
| 101 | MPa | ISO 527 | 3D printed XZ / on edge at 240°C | |
| 18 | MPa | ISO 527 | 3D printed ZX / upright at 240°C | |
| Tensile elongation at yield, 50 mm/min | 4.0 | % | ISO 527 | Injection molded |
| -- | % | ISO 527 | 3D printed XY / flat at 240°C | |
| Tensile elongation at break, 50 mm/min | 6.0 | % | ISO 527 | Injection molded |
| 3.0 | % | ISO 527 | 3D printed XY / flat at 240°C | |
| 2.0 | % | ISO 527 | 3D printed XZ / on edge at 240°C | |
| 0.9 | % | ISO 527 | 3D printed ZX / upright at 240°C | |
| Tensile modulus (modulus of elasticity), 1 mm/min | 12292 | MPa | ISO 527 | Injection molded |
5592 | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
| 8962 | MPa | ISO 527 | 3D printed XZ / on edge at 240°C | |
| 2177 | MPa | ISO 527 | 3D printed ZX / upright at 240°C | |
| Flexural modulus | 8940 | MPa | ISO 178 | Injection molded |
| Flexural strength | 201 | MPa | ISO 178 | Injection molded |
| Izod impact notched | 12 | kJ/m2 | ISO 180 | Injection molded |
| Charpy impact notched | 7 | kJ/m2 | ISO 179 | Injection molded |
| kJ/m2 | ISO 179 | 3D printed XY / flat at 240°C | ||
| Charpy impact unnotched | 73 | kJ/m2 | ISO 179 | Injection molded |
| 31 | kJ/m2 | ISO 179 | 3D printed XY / flat at 240°C | |
| THERMAL PROPERTIES | ||||
| Melting point | 188-192 | °C | ISO 11357, DSCb | |
| Glass transition temperature | °C | ISO 11357, DSCb | ||
| Heat deflection temperature at 1.8 MPa (A) | 166 | °C | ISO 75 | Injection molded |
| 157 | °C | ISO 75 | 3D printed XY / flat at 240°C | |
| Heat deflection temperature at 0.45 MPa (B) | 178 | °C | ISO 75 | Injection molded |
| 172 | °C | ISO 75 | 3D printed XY / flat at 255°C | |
| GENERAL PROPERTIES | ||||
| Density | 1186 | kg/m3 | ISO 1183 | |
| pH | 6.2 | 1% in H2O | ||
| Water absorption | % | ISO 62 | 24 hours at 23°C | |
| Water content - coulometric Karl Fischer | 600 | μg/g | ISO 12937 | after drying at 100°C for 4 hours |
| Water content | % | ISO 15512 | after drying at 120°C for 2 hours | |
| non-volatile-matter content | ~20 | % | ISO 3251 |
Note: results are generated according to the valid testing standards indicated above and the standard operating procedures used by the testing facilities.
Packaging and Handling
Delivery Form
Packaging
Storage
安全性および規制の詳細、また製品安全性データシート(MSDS)については、当社までお問合せください。

