Emulsogen™ EL 400 is an oil-based emulsifier
Emulsogen™ EL 400
Data da edição :
outubro 15, 2025
Product Information
Benefícios
Product details
| Property | Value | Method |
|---|---|---|
| Appearance | Viscous liquid | |
| Colour | Yellow | |
| Odour | Characteristic | |
| pH (10 g/l, 20 °C) | Approx. 7 | |
| Pour point | Approx. 10 °C | ISO 3016 |
| Flash point | 300 °C | DIN/ISO 2592 (open cup) |
| Density (50 °C) | Approx. 1.04 g/cm3 | DIN 51757 |
| Water solubility (20 °C) | 10 g/l | |
| Solubility in xylene (20 °C) | 10 g/l, soluble clear | |
| Viscosity, dynamic (50 °C) | 140 - 200 mPa.s | DIN 53015 |
| Auto-ignition temperature | > 260 °C | |
| Decomposition temperature | > 200 °C | |
| Acute oral toxicity (Rat LD50) | > 2,000 mg/kg | OECD Test Guideline 401 |
| Acute dermal toxicity (Rat LD50) | > 2,000 mg/kg | OECD Test Guideline 402 |
| Skin irritation | No irritation | OECD Test Guideline 404 |
| Eye irritation | No irritation | OECD Test Guideline 405 |
| Toxicity to fish (LC0, 48 h) | 50 mg/l (Leuciscus idus) | |
| Toxicity to microorganisms (EC50) | > 1,000 mg/l (Pseudomonas putida) | DIN 38412 T.8 |
| Biodegradability (28 d) | 60 % | OECD Test Guideline 310 |
| Chemical Oxygen Demand (COD) | 2,110 mg/g | |
| Dissolved organic carbon (DOC) | 660 mg/g |
